LED Street Light DL0729 Series | |||||
Technical Specification | |||||
Product / Item | DL0729 Series | ||||
System Power | 140W | 160W | 180W | 200W | 240W |
Rated Input Voltage | AC 90V-305V | ||||
Light Efficiency / Luminaire Efficacy | 110-140lm/w | ||||
Correlated Color Temperature / CCT | 3000K-6500K | ||||
Color Rendering Index / CRI | Ra >70 | ||||
Optional Light Distribution | R3 / More | ||||
Ingress Protection | IP66 | ||||
Mechanical Shock Protection | IK08 | ||||
Electrical Shock Protection | CLASS I | ||||
Power Factor | 0.98 | ||||
Electromagnetic Compatibility (EMC) | YES | ||||
Ambient Temperature | -40℃ to +50 ℃ | ||||
Working Humidity | 10%-90%RH | ||||
Housing Material | Die-casting aluminum ADC12 | ||||
Cover Material | Tempered Glass | ||||
Housing Color | Light Grey / Dark Grey | ||||
Lifespan | >50,000 Hours | ||||
Dimming | 1-10V / DALI / PWM optional | ||||
Smart Control System Compliance | Smart control system compliance photocell, ZigBee, PLC | ||||
Solar System | Support solar system, DC12V-24V Optional | ||||
Diameter (mounting) | 60mm | ||||
Installation Type | Arm-mounted / Horizontal / vertical installation | ||||
Dimension | L925xW345xH183mm | ||||
Net Weight | 12.8kgs | ||||
Gross Weight | 13kgs | ||||
Packing Size | 975x395x235mm | ||||
Certifications | CE, TISI, CR, SIRIM, SNI, NOM | ||||
Limited Warranty | 5 Years | ||||
IES File | Available can be downloaded at Delos official website | ||||
Manual |
LED Street Light DL0729 Series | |||||
Technical Specification | |||||
Product / Item | DL0729 Series | ||||
System Power | 140W | 160W | 180W | 200W | 240W |
Rated Input Voltage | AC 90V-305V | ||||
Light Efficiency / Luminaire Efficacy | 110-140lm/w | ||||
Correlated Color Temperature / CCT | 3000K-6500K | ||||
Color Rendering Index / CRI | Ra >70 | ||||
Optional Light Distribution | R3 / More | ||||
Ingress Protection | IP66 | ||||
Mechanical Shock Protection | IK08 | ||||
Electrical Shock Protection | CLASS I | ||||
Power Factor | 0.98 | ||||
Electromagnetic Compatibility (EMC) | YES | ||||
Ambient Temperature | -40℃ to +50 ℃ | ||||
Working Humidity | 10%-90%RH | ||||
Housing Material | Die-casting aluminum ADC12 | ||||
Cover Material | Tempered Glass | ||||
Housing Color | Light Grey / Dark Grey | ||||
Lifespan | >50,000 Hours | ||||
Dimming | 1-10V / DALI / PWM optional | ||||
Smart Control System Compliance | Smart control system compliance photocell, ZigBee, PLC | ||||
Solar System | Support solar system, DC12V-24V Optional | ||||
Diameter (mounting) | 60mm | ||||
Installation Type | Arm-mounted / Horizontal / vertical installation | ||||
Dimension | L925xW345xH183mm | ||||
Net Weight | 12.8kgs | ||||
Gross Weight | 13kgs | ||||
Packing Size | 975x395x235mm | ||||
Certifications | CE, TISI, CR, SIRIM, SNI, NOM | ||||
Limited Warranty | 5 Years | ||||
IES File | Available can be downloaded at Delos official website | ||||
Manual |